Usage Statistics for topnotchtutoring.com

Summary Period: May 2009
Generated 01-Jun-2009 03:10 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2009
Total Hits 68350
Total Files 64645
Total Pages 49179
Total Visits 5390
Total KBytes 775917
Total Unique Sites 1290
Total Unique URLs 296
Total Unique Referrers 326
Total Unique User Agents 317
. Avg Max
Hits per Hour 91 852
Hits per Day 2204 4374
Files per Day 2085 4202
Pages per Day 1586 3778
Visits per Day 173 249
KBytes per Day 25030 54598
Hits by Response Code
Code 200 - OK 64645
Code 206 - Partial Content 6
Code 301 - Moved Permanently 113
Code 304 - Not Modified 2410
Code 400 - Bad Request 9
Code 403 - Forbidden 6
Code 404 - Not Found 1161

Daily usage for May 2009

Daily Statistics for May 2009
Day Hits Files Pages Visits Sites KBytes
1 1374 2.01% 1307 2.02% 876 1.78% 179 3.32% 92 7.13% 15384 1.98%
2 1957 2.86% 1835 2.84% 1391 2.83% 139 2.58% 105 8.14% 20881 2.69%
3 2924 4.28% 2867 4.43% 2239 4.55% 117 2.17% 67 5.19% 32438 4.18%
4 2332 3.41% 1894 2.93% 1360 2.77% 131 2.43% 79 6.12% 23144 2.98%
5 3059 4.48% 2944 4.55% 2270 4.62% 183 3.40% 137 10.62% 37372 4.82%
6 1658 2.43% 1433 2.22% 878 1.79% 161 2.99% 119 9.22% 14712 1.90%
7 1459 2.13% 1367 2.11% 859 1.75% 212 3.93% 136 10.54% 14319 1.85%
8 1493 2.18% 1416 2.19% 1130 2.30% 146 2.71% 89 6.90% 14516 1.87%
9 2740 4.01% 2639 4.08% 2353 4.78% 153 2.84% 71 5.50% 31023 4.00%
10 2469 3.61% 2372 3.67% 2063 4.19% 190 3.53% 114 8.84% 28581 3.68%
11 2657 3.89% 2485 3.84% 1467 2.98% 193 3.58% 111 8.60% 30048 3.87%
12 2666 3.90% 2545 3.94% 1963 3.99% 183 3.40% 95 7.36% 27970 3.60%
13 1999 2.92% 1878 2.91% 1339 2.72% 123 2.28% 69 5.35% 20014 2.58%
14 2261 3.31% 2224 3.44% 1758 3.57% 162 3.01% 112 8.68% 27043 3.49%
15 2359 3.45% 2294 3.55% 1638 3.33% 180 3.34% 100 7.75% 27883 3.59%
16 1710 2.50% 1680 2.60% 1429 2.91% 176 3.27% 112 8.68% 19349 2.49%
17 1685 2.47% 1660 2.57% 1352 2.75% 172 3.19% 74 5.74% 25411 3.27%
18 1966 2.88% 1829 2.83% 1192 2.42% 164 3.04% 82 6.36% 22428 2.89%
19 2579 3.77% 2364 3.66% 1864 3.79% 163 3.02% 65 5.04% 27044 3.49%
20 2388 3.49% 2351 3.64% 1944 3.95% 184 3.41% 74 5.74% 28349 3.65%
21 3061 4.48% 2680 4.15% 1818 3.70% 222 4.12% 121 9.38% 28058 3.62%
22 1208 1.77% 1171 1.81% 750 1.53% 249 4.62% 96 7.44% 11770 1.52%
23 1249 1.83% 1210 1.87% 785 1.60% 230 4.27% 97 7.52% 13954 1.80%
24 4374 6.40% 4202 6.50% 3778 7.68% 175 3.25% 81 6.28% 54598 7.04%
25 1282 1.88% 1224 1.89% 820 1.67% 177 3.28% 81 6.28% 13738 1.77%
26 1890 2.77% 1536 2.38% 756 1.54% 164 3.04% 80 6.20% 30913 3.98%
27 3928 5.75% 3823 5.91% 3168 6.44% 184 3.41% 89 6.90% 44930 5.79%
28 3246 4.75% 3199 4.95% 2619 5.33% 143 2.65% 67 5.19% 35185 4.53%
29 1378 2.02% 1324 2.05% 894 1.82% 181 3.36% 110 8.53% 15994 2.06%
30 1972 2.89% 1956 3.03% 1746 3.55% 190 3.53% 75 5.81% 27694 3.57%
31 1027 1.50% 936 1.45% 680 1.38% 226 4.19% 97 7.52% 11173 1.44%

Hourly usage for May 2009

Hourly Statistics for May 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 75 2355 3.45% 73 2270 3.51% 59 1844 3.75% 911 28234 3.64%
1 80 2500 3.66% 79 2457 3.80% 55 1714 3.49% 886 27477 3.54%
2 55 1705 2.49% 54 1683 2.60% 45 1398 2.84% 665 20630 2.66%
3 47 1485 2.17% 47 1461 2.26% 39 1214 2.47% 549 17032 2.20%
4 65 2034 2.98% 64 2000 3.09% 57 1794 3.65% 865 26825 3.46%
5 48 1518 2.22% 48 1502 2.32% 44 1378 2.80% 577 17888 2.31%
6 71 2228 3.26% 67 2105 3.26% 59 1833 3.73% 816 25299 3.26%
7 78 2445 3.58% 77 2409 3.73% 63 1983 4.03% 877 27172 3.50%
8 82 2560 3.75% 81 2517 3.89% 69 2146 4.36% 937 29049 3.74%
9 86 2692 3.94% 83 2593 4.01% 68 2108 4.29% 1092 33842 4.36%
10 112 3475 5.08% 103 3205 4.96% 70 2199 4.47% 1218 37766 4.87%
11 107 3346 4.90% 103 3200 4.95% 65 2030 4.13% 1116 34585 4.46%
12 128 3995 5.84% 118 3669 5.68% 96 3002 6.10% 1346 41737 5.38%
13 129 4002 5.86% 125 3905 6.04% 103 3197 6.50% 1483 45980 5.93%
14 108 3366 4.92% 103 3212 4.97% 77 2388 4.86% 1216 37702 4.86%
15 141 4397 6.43% 134 4171 6.45% 102 3172 6.45% 1703 52795 6.80%
16 90 2813 4.12% 85 2656 4.11% 56 1746 3.55% 955 29596 3.81%
17 82 2555 3.74% 73 2274 3.52% 48 1502 3.05% 854 26467 3.41%
18 80 2506 3.67% 76 2371 3.67% 56 1740 3.54% 862 26724 3.44%
19 121 3756 5.50% 104 3247 5.02% 68 2116 4.30% 1133 35128 4.53%
20 123 3816 5.58% 120 3740 5.79% 96 2984 6.07% 1409 43665 5.63%
21 115 3580 5.24% 107 3324 5.14% 74 2300 4.68% 1763 54649 7.04%
22 96 2982 4.36% 92 2865 4.43% 65 2045 4.16% 1073 33259 4.29%
23 72 2239 3.28% 58 1809 2.80% 43 1346 2.74% 723 22415 2.89%

Top 30 of 296 Total URLs
# Hits KBytes URL
1 48492 70.95% 640095 82.50% /
2 1680 2.46% 490 0.06% /robots.txt
3 876 1.28% 981 0.13% /templates/system/css/system.css
4 855 1.25% 15291 1.97% /templates/siteground-j15-59/css/template.css
5 761 1.11% 49127 6.33% /media/system/js/mootools.js
6 752 1.10% 1124 0.14% /media/system/js/caption.js
7 691 1.01% 274 0.04% /templates/siteground-j15-59/images/h3.png
8 690 1.01% 132 0.02% /templates/siteground-j15-59/images/menu_row.png
9 688 1.01% 198 0.03% /templates/siteground-j15-59/images/footer_bg.png
10 686 1.00% 107 0.01% /templates/siteground-j15-59/images/pillmenu_bg.png
11 682 1.00% 1797 0.23% /templates/siteground-j15-59/images/menu_bottom.png
12 679 0.99% 137 0.02% /templates/siteground-j15-59/images/pillmenu_bg_hover.png
13 677 0.99% 1264 0.16% /templates/siteground-j15-59/images/cpathway-right.jpg
14 676 0.99% 1776 0.23% /templates/siteground-j15-59/images/topmenu_bg.png
15 675 0.99% 18894 2.44% /templates/siteground-j15-59/images/header_bg.jpg
16 675 0.99% 156 0.02% /templates/siteground-j15-59/images/menu_top_out.png
17 675 0.99% 290 0.04% /templates/siteground-j15-59/images/newsflash_h3.png
18 672 0.98% 182 0.02% /templates/siteground-j15-59/images/cpathway-left.jpg
19 672 0.98% 113 0.01% /templates/siteground-j15-59/images/page_center_bg.png
20 672 0.98% 125 0.02% /templates/siteground-j15-59/images/topbg.png
21 626 0.92% 708 0.09% /templates/siteground-j15-59/images/li.png
22 556 0.81% 77 0.01% /images/M_images/arrow.png
23 373 0.55% 471 0.06% /components/com_qcontacts/css/qcontacts.css
24 224 0.33% 30 0.00% /templates/siteground-j15-59/css/ie7.css
25 223 0.33% 3198 0.41% /components/com_comprofiler/plugin/templates/default/template.css
26 221 0.32% 669 0.09% /components/com_comprofiler/js/tabpane.pack.js
27 214 0.31% 5940 0.77% /components/com_comprofiler/js/jquery-1.2.6/jquery-1.2.6.pack.js
28 173 0.25% 958 0.12% /http://topnotchtutoring.com/
29 144 0.21% 378 0.05% /modules/mod_paypal1.5_by_0creativity.net/images/bnr_nowAccepting_150x40.gif
30 105 0.15% 4270 0.55% /forms/Top_Notch_Tutoring_Academic_Application.doc

Top 10 of 296 Total URLs By KBytes
# Hits KBytes URL
1 48492 70.95% 640095 82.50% /
2 761 1.11% 49127 6.33% /media/system/js/mootools.js
3 675 0.99% 18894 2.44% /templates/siteground-j15-59/images/header_bg.jpg
4 72 0.11% 18818 2.43% /administrator/
5 855 1.25% 15291 1.97% /templates/siteground-j15-59/css/template.css
6 214 0.31% 5940 0.77% /components/com_comprofiler/js/jquery-1.2.6/jquery-1.2.6.pack.js
7 105 0.15% 4270 0.55% /forms/Top_Notch_Tutoring_Academic_Application.doc
8 223 0.33% 3198 0.41% /components/com_comprofiler/plugin/templates/default/template.css
9 70 0.10% 2255 0.29% /components/com_comprofiler/js/overlib_mini.js
10 682 1.00% 1797 0.23% /templates/siteground-j15-59/images/menu_bottom.png

Top 5 of 5 Total Entry Pages
# Hits Visits URL
1 48492 70.95% 5166 97.75% /
2 173 0.25% 110 2.08% /http://topnotchtutoring.com/
3 72 0.11% 4 0.08% /administrator/
4 4 0.01% 4 0.08% /google4659d5b72a7eac6b.html
5 51 0.07% 1 0.02% /forms/

Top 4 of 4 Total Exit Pages
# Hits Visits URL
1 48492 70.95% 5160 97.67% /
2 173 0.25% 105 1.99% /http://topnotchtutoring.com/
3 51 0.07% 12 0.23% /forms/
4 72 0.11% 6 0.11% /administrator/

Top 30 of 1290 Total Sites
# Hits Files KBytes Visits Hostname
1 13295 19.45% 13294 20.56% 167544 21.59% 31 0.58% spider26.yandex.ru
2 7811 11.43% 7801 12.07% 98784 12.73% 11 0.20% spider28.yandex.ru
3 6936 10.15% 6936 10.73% 67930 8.75% 378 7.01% freewebmonitoring.com
4 2237 3.27% 2224 3.44% 28266 3.64% 89 1.65% llf531021.crawl.yahoo.net
5 1301 1.90% 948 1.47% 22674 2.92% 12 0.22% c-71-56-218-88.hsd1.co.comcast.net
6 1036 1.52% 1036 1.60% 11651 1.50% 30 0.56% ns1.gigablast.com
7 851 1.25% 851 1.32% 7104 0.92% 15 0.28% crawl2.nat.svl.searchme.com
8 718 1.05% 718 1.11% 7038 0.91% 718 13.32% 123.125.64.38
9 693 1.01% 692 1.07% 10929 1.41% 344 6.38% crawl-66-249-71-165.googlebot.com
10 690 1.01% 687 1.06% 8957 1.15% 15 0.28% llf531096.crawl.yahoo.net
11 682 1.00% 682 1.05% 6650 0.86% 65 1.21% www.gigablast.com
12 607 0.89% 604 0.93% 7491 0.97% 4 0.07% llf531201.crawl.yahoo.net
13 553 0.81% 553 0.86% 4771 0.61% 16 0.30% crawl1.nat.svl.searchme.com
14 525 0.77% 520 0.80% 6599 0.85% 6 0.11% llf531101.crawl.yahoo.net
15 441 0.65% 438 0.68% 8042 1.04% 66 1.22% crawl-66-249-71-187.googlebot.com
16 434 0.63% 434 0.67% 4131 0.53% 30 0.56% epg.gigablast.com
17 409 0.60% 50 0.08% 856 0.11% 1 0.02% c-24-98-81-192.hsd1.ga.comcast.net
18 407 0.60% 406 0.63% 5306 0.68% 39 0.72% llf531187.crawl.yahoo.net
19 381 0.56% 380 0.59% 7233 0.93% 52 0.96% crawl-66-249-71-54.googlebot.com
20 379 0.55% 379 0.59% 3565 0.46% 42 0.78% smtp.gigablast.com
21 367 0.54% 366 0.57% 6710 0.86% 1 0.02% 162.4.207.91.unknown.steephost.net
22 318 0.47% 315 0.49% 4103 0.53% 6 0.11% llf531235.crawl.yahoo.net
23 301 0.44% 301 0.47% 2949 0.38% 1 0.02% 205.209.170.2
24 301 0.44% 301 0.47% 3225 0.42% 1 0.02% 77-100-248-60.cable.ubr06.craw.blueyonder.co.uk
25 284 0.42% 283 0.44% 3216 0.41% 1 0.02% llf531397.crawl.yahoo.net
26 276 0.40% 274 0.42% 3075 0.40% 1 0.02% llf531126.crawl.yahoo.net
27 243 0.36% 241 0.37% 3079 0.40% 5 0.09% llf520038.crawl.yahoo.net
28 241 0.35% 236 0.37% 1065 0.14% 1 0.02% 71.56.218.88
29 240 0.35% 239 0.37% 3342 0.43% 6 0.11% llf531169.crawl.yahoo.net
30 225 0.33% 198 0.31% 3444 0.44% 4 0.07% c-76-22-220-211.hsd1.tn.comcast.net

Top 10 of 1290 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 13295 19.45% 13294 20.56% 167544 21.59% 31 0.58% spider26.yandex.ru
2 7811 11.43% 7801 12.07% 98784 12.73% 11 0.20% spider28.yandex.ru
3 6936 10.15% 6936 10.73% 67930 8.75% 378 7.01% freewebmonitoring.com
4 2237 3.27% 2224 3.44% 28266 3.64% 89 1.65% llf531021.crawl.yahoo.net
5 1301 1.90% 948 1.47% 22674 2.92% 12 0.22% c-71-56-218-88.hsd1.co.comcast.net
6 1036 1.52% 1036 1.60% 11651 1.50% 30 0.56% ns1.gigablast.com
7 693 1.01% 692 1.07% 10929 1.41% 344 6.38% crawl-66-249-71-165.googlebot.com
8 690 1.01% 687 1.06% 8957 1.15% 15 0.28% llf531096.crawl.yahoo.net
9 441 0.65% 438 0.68% 8042 1.04% 66 1.22% crawl-66-249-71-187.googlebot.com
10 607 0.89% 604 0.93% 7491 0.97% 4 0.07% llf531201.crawl.yahoo.net

Top 30 of 326 Total Referrers
# Hits Referrer
1 47859 70.02% - (Direct Request)
2 6547 9.58% http://www.topnotchtutoring.com/
3 2062 3.02% http://www.topnotchtutoring.com/templates/siteground-j15-59/css/template.css
4 1346 1.97% http://topnotchtutoring.com/
5 979 1.43% http://www.topnotchtutoring.com/index.php
6 927 1.36% http://www.topnotchtutoring.com/index.php/i-want-to-tutor
7 843 1.23% http://www.topnotchtutoring.com/index.php/tutor-list
8 704 1.03% http://topnotchtutoring.com/administrator/index.php
9 456 0.67% http://topnotchtutoring.com/templates/siteground-j15-59/css/template.css
10 447 0.65% http://www.topnotchtutoring.com/index.php/contact
11 433 0.63% http://www.topnotchtutoring.com/index.php/payment
12 426 0.62% http://topnotchtutoring.com/index.php
13 407 0.60% http://topnotchtutoring.com/index.php/tutor-list
14 407 0.60% http://www.topnotchtutoring.com/index.php/i-need-a-tutor
15 342 0.50% http://topnotchtutoring.com/index.php/payment
16 282 0.41% http://www.topnotchtutoring.com/index.php/resumes
17 265 0.39% http://www.topnotchtutoring.com/index.php/private-tutoring
18 263 0.38% http://www.google.com/search
19 165 0.24% http://www.topnotchtutoring.com/index.php/online-tutoring
20 163 0.24% http://www.topnotchtutoring.com/index.php/why-top-notch-tutoring
21 148 0.22% http://topnotchtutoring.com/administrator/
22 137 0.20% http://www.topnotchtutoring.com/index.php/esl-tutoring
23 131 0.19% http://topnotchtutoring.com/index.php/i-want-to-tutor
24 124 0.18% http://www.topnotchtutoring.com/index.php/test-preparation
25 105 0.15% http://topnotchtutoring.com/index.php/i-need-a-tutor
26 102 0.15% http://www.topnotchtutoring.com/index.php/academic-tutoring
27 88 0.13% http://topnotchtutoring.com/index.php/contact
28 85 0.12% http://www.topnotchtutoring.com/index.php/after-school-tutoring
29 79 0.12% http://search.live.com/results.aspx
30 70 0.10% http://www.topnotchtutoring.com/index.php/corporate-tutoring

Top 20 of 178 Total Search Strings
# Hits Search String
1 41 12.13% top notch tutoring
2 6 1.78% i need a logic tutor in lexington kentucky
3 6 1.78% top notch tutors
4 6 1.78% tutoring website
5 5 1.48% topnotch tutoring llc
6 5 1.48% tutoring
7 4 1.18% english tutor oahu
8 4 1.18% minnesota tutor
9 4 1.18% online tutoring
10 4 1.18% top notch tutoring llc
11 4 1.18% topnotchtutoring littleton colorado
12 4 1.18% tutor resume
13 3 0.89% arizona tutors
14 3 0.89% be a tutor in colorado
15 3 0.89% in home tutoring
16 3 0.89% indianapolis tutors
17 3 0.89% minnesota tutors
18 3 0.89% private tutoring
19 3 0.89% private tutoring fees minnesota
20 3 0.89% top notch tutor

Top 15 of 317 Total User Agents
# Hits User Agent
1 21106 30.88% Yandex/1.01.001 (compatible; Win16; I)
2 6936 10.15% FreeWebMonitoring SiteChecker/0.1 (+http://www.freewebmonitor
3 6390 9.35% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
4 2717 3.98% Gigabot/3.0 (http://www.gigablast.com/spider.html)
5 2199 3.22% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
6 2065 3.02% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.10)
7 1884 2.76% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
8 1780 2.60% Baiduspider+(+http://www.baidu.com/search/spider.htm)
9 1656 2.42% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
10 1472 2.15% Mozilla/5.0 (compatible; Charlotte/1.1; http://www.searchme.c
11 1334 1.95% Opera/10.00 (Windows NT 5.2; U; en) Presto/2.2.0
12 1139 1.67% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
13 1100 1.61% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
14 1027 1.50% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.0.10)
15 818 1.20% Mozilla/5.0 (compatible; MJ12bot/v1.2.4; http://www.majestic1

Usage by Country for May 2009

Top 30 of 31 Total Countries
# Hits Files KBytes Country
1 21106 30.88% 21095 32.63% 266328 34.32% Russian Federation
2 19454 28.46% 17498 27.07% 219221 28.25% Network
3 18945 27.72% 17934 27.74% 195045 25.14% US Commercial
4 6562 9.60% 6016 9.31% 68770 8.86% Unresolved/Unknown
5 829 1.21% 730 1.13% 10201 1.31% US Educational
6 442 0.65% 406 0.63% 7340 0.95% Non-Profit Organization
7 346 0.51% 343 0.53% 3554 0.46% United Kingdom
8 155 0.23% 149 0.23% 1270 0.16% United States
9 82 0.12% 75 0.12% 754 0.10% Germany
10 60 0.09% 50 0.08% 17 0.00% Poland
11 52 0.08% 49 0.08% 290 0.04% Australia
12 48 0.07% 48 0.07% 1011 0.13% US Government
13 42 0.06% 40 0.06% 341 0.04% Italy
14 25 0.04% 25 0.04% 339 0.04% France
15 23 0.03% 21 0.03% 155 0.02% Brazil
16 22 0.03% 20 0.03% 156 0.02% Argentina
17 22 0.03% 20 0.03% 156 0.02% Hungary
18 22 0.03% 22 0.03% 243 0.03% Turkey
19 21 0.03% 21 0.03% 82 0.01% Hong Kong
20 20 0.03% 20 0.03% 153 0.02% Old style Arpanet (arpa)
21 20 0.03% 20 0.03% 129 0.02% Seychelles
22 18 0.03% 18 0.03% 80 0.01% Ireland
23 12 0.02% 12 0.02% 109 0.01% Canada
24 7 0.01% 7 0.01% 69 0.01% Greece
25 5 0.01% 5 0.01% 30 0.00% Singapore
26 3 0.00% 2 0.00% 21 0.00% Sweden
27 2 0.00% 2 0.00% 20 0.00% Switzerland
28 2 0.00% 2 0.00% 20 0.00% Ukraine
29 1 0.00% 0 0.00% 2 0.00% India
30 1 0.00% 1 0.00% 10 0.00% Slovak Republic


Generated by Webalizer Version 2.01